Pure Style. Pure Performance.
Featuring a curved metal frame, vivid 5.2" HD display, and thousands of ways to make yours unique. A pure Android experience delivers the best performance, and enhanced voice control lets you use your voice to do just about anything.
Choose to be unique.
Metal accents, colorful hues, real woods and leathers, and a customizable laser-etched signature offer thousands of ways to make your Moto X unique.
A pure Android experience.
Moto X runs the latest version of Android OS, free from unnecessary software skins.
With quick access to the latest updates, you always enjoy the best Android experience.
Name it Moto X or Shirley.
It's your choice. Create your own voice prompt, like “What’s up Moto X?” Then ask questions, set reminders, or get directions.
You’ll have the world at your fingertips and won’t even need to use them.
Adapts to you, not the other way around.
Moto X knows when you want to be hands-free (say, when you’re driving) and when you want it to be silent (like when you're in a meeting).
Available as:
Motorola Moto X XT1058 for AT&T
Motorola Moto X XT1053 for T-Mobile
Motorola Moto X XT1052 for Europe
Motorola Moto X XT1056 for Sprint
Motorola Moto X XT1060 for Verizon
Motorola Moto X XT1055 for U.S. Cellular
Source: Motorola , GSMArenaMotorola Moto X XT1058 for AT&T
Motorola Moto X XT1053 for T-Mobile
Motorola Moto X XT1052 for Europe
Motorola Moto X XT1056 for Sprint
Motorola Moto X XT1060 for Verizon
Motorola Moto X XT1055 for U.S. Cellular
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - AT&T | |
HSDPA 850 / 900 / 1900 / 2100 - EU | ||
HSDPA 850 / 900 / 1700 / 1900 / 2100 - T-Mobile | ||
4G bands | LTE 700 / 850 / 1700 / 1900 / 2100 (Bands 2, 4, 5, 17) - AT&T | |
LTE 800 / 1800 / 2600 (Bands 3, 7, 20) - EU | ||
LTE 700 / 1700 / 1900 / 2100 (Bands 2, 4, 17) - T-Mobile | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2013, August |
---|---|---|
Status | Available. Released 2013, August |
Body | Dimensions | 129.3 x 65.3 x 10.4 mm (5.09 x 2.57 x 0.41 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Nano-SIM |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~72.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8960DT Snapdragon S4 Pro | |
CPU | Dual-core 1.7 GHz Krait 300 | |
GPU | Adreno 320 |
Memory | Card slot | No |
---|---|---|
Internal | 16/32/64 GB, 2 GB RAM |
Camera | Primary | 10 MP, 4320 x 2432 pixels, autofocus, LED flash |
---|---|---|
Features | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, stereo sound rec., HDR | |
Secondary | 2 MP, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Post a Comment